Schools
With thirty specialty schools to choose from, the St. Louis Magnet Schools offer an exciting, tuition free alternative for students of all ages and abilities.
#We Choose SLPS
The Office of Student Recruitment looks forward to assisting families interested in attending a St. Louis Magnet or Choice School. For more information regarding the application process, please email or call (314) 633-5200.
For the 2020-21 School Year application period and beyond: St. Louis County students residing in participating St. Louis County school districts must have a sibling currently attending an SLPS Magnet School to be considered for potential placement in schools for grades KG-12. Please contact the Voluntary Interdistrict Choice Corporation at 314-772-8422 for more information. Participating School District St. Louis County Resident families can email.
SLPS Magnet, Choice and Comprehensive General Education Program School Applications for the 2020-21 school year will be available beginning Wednesday, October 1, 2019. NEW FOR 2020-21: Applicants interested in attending Roosevelt, Sumner or Vashon Comprehensive High Schools may request these options.
SLPS Magnet and Choice Gifted Education Program School Applications for the 2020-21 school year will be available beginning Monday, September 16, 2019. This earlier application period opening for Gifted Program Schools is intended to allow for additional testing of applicants prior to the 2020-21 School Year SLPS Magnet and Choice Schools Pool A Placement Lottery. For more information regarding St. Louis Public Schools Gifted Programs eligibility determination/testing, please call the SLPS Gifted & Talented Office at (314) 345-2435. NEW FOR 2020-21: Assigned Testing/Evaluation Appointments will be provided to Gifted Education Programs applicants by the SLPS Gifted Office.
2020-21 school year online application submissions will be closed after May 21, 2020. Only paper submitted applications to schools and grades with open seats will be processed up until August 7, 2020. You will NOT be notified if your paper application submitted after May 21, 2020 has not been processed.
2020-21 SCHOOL YEAR SLPS MAGNET AND CHOICE SCHOOLS | ||
OPEN SEATS AS OF 11/27/19 | ||
Elementary SiteName | Grade | Open Seats |
AMES ES | P4 | 53 |
K | 70 | |
1 | 56 | |
2 | 64 | |
3 | 67 | |
4 | 49 | |
5 | 72 | |
COLUMBIA GIFTED ELEMENTARY | P4 | 24 |
K | 20 | |
1 | 15 | |
2 | 12 | |
3 | 10 | |
4 | 8 | |
5 | 0 | |
DEWEY INTERNATIONAL STUDIES | P4 | 57 |
K | 18 | |
1 | 21 | |
2 | 21 | |
3 | 20 | |
4 | 13 | |
5 | 25 | |
GATEWAY ELEMENTARY SCHOOL | P4 | 34 |
K | 59 | |
1 | 35 | |
2 | 24 | |
3 | 33 | |
4 | 5 | |
5 | 18 | |
HUMBOLDT SCHOOL OF HIGHER LEARNING | 3 | 35 |
4 | 85 | |
5 | 95 | |
LYON ABI | K | 10 |
2 | 3 | |
4 | 8 | |
5 | 4 | |
6 | 4 | |
MULLANPHY ELEMENTARY SCHOOL | P3 | 16 |
P4 | 31 | |
K | 26 | |
1 | 10 | |
2 | 21 | |
3 | 23 | |
4 | 16 | |
5 | 30 | |
SHAW VPA-CEC | P4 | 12 |
K | 62 | |
1 | 34 | |
2 | 35 | |
3 | 26 | |
4 | 17 | |
5 | 22 | |
STIX General Ed | P4 | 25 |
2 | 10 | |
STIX Gifted Classroom | K | 23 |
1 | 12 | |
2 | 14 | |
Total | 50 | |
WASHINGTON MONTESSORI | P3 | 41 |
P4 | 7 | |
K | 49 | |
1 | 24 | |
2 | 25 | |
3 | 29 | |
4 | 24 | |
5 | 46 | |
WILKINSON ECC I | P4 | 6 |
K | 12 | |
1 | 6 | |
2 | 28 | |
Middle SiteName | Grade | Open Seats |
CARR LANE MIDDLE SCHOOL | 6 | 153 |
7 | 58 | |
8 | 66 | |
GATEWAY MIDDLE SCHOOL | 6 | 110 |
7 | 65 | |
8 | 48 | |
AESM L'OUVERTURE | 6 | 210 |
7 | 95 | |
8 | 78 | |
COMPTON-DREW ILC | 6 | 71 |
7 | 5 | |
8 | 28 | |
All SLPS Magnet and Choice High Schools* Except Metro A&C, | ||
Collegiate School of Medicine and Bioscience and McKinley CLAHS | ||
Have Open Seats At Appropriate Grade Levels | ||
*PLACEMENT ELIGIBILITY CRITERIA MUST BE MET | ||
TO BE CONSIDERED FOR PLACEMENT |